Tag: Virtualization
Benchmark: VirtualBox vs VMware
by devarni on 10 März 2009, under Benchmark
Benchmark VirtualBox 2.1.4 vs VMware Workstation 6.5.1
Host: Ubuntu64, 4GB RAM, Core2Duo E6600, Samsung HD502IJ
Gast: Windows XP Home, 1GB RAM, 8GB virtual disk
Benchmark Software: SiSoft Sandra Light, HD Tune
Ein kurzer Benchmark der beiden VMs
| VirtualBox | VMware Workstation | |
| HDTune | ||
| Min (MB/s) | 26 | 5,7 |
| Max (MB/s) | 250 | 803 |
| Average (MB/s) | 177 | 392 |
| Access time (ms) | 0,4 | 0,2 |
| Burst rate (MB/s) | 129 | 488 |
| CPU Usage | 56% | 17% |
Sisoft Sandra |
||
| Dhrystone ALU (GIPS) | 22,70 | 7,35 (*7,34) |
| Whetstone iSSE3 (GFlops) | 18,64 | 6,26 (*5,92) |
| Multimedia: Integer (MPixel/s) | 77,21 | 15,76 (*16,90) |
| Multimedia: Floating Point (MPixel/s) | 45,77 | 10,04 (*10,19) |
| Multimedia: Double (MPixel/s) | 23,96 | 5,14 (*4,28) |
| Physical Drives (MB/s) | 109 | 357 |
| Combined Performance Index | 671 | 802 |
*) Dual CPU Mode
Resumee
VirtualBox zeigt die bessere Rechenleistung, was sich besonders bei Desktopanwendungen und multimedialastigen Operationen positiv auswirkt.
VMware zeigt die bessere Festplattenperformance, was sich besonders bei Servern positiv bemerkbar macht. Interessant: der Dual CPU Mode in Vmware hat keinen Vorteil zum Single CPU mode).
Man kann sicherlich sagen: VirtualBox für Desktopanwendungen, Vmware für Server, wobei Vmware in der Gesamtperformance der Sieger ist.
English
Deutsch