<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arnisoft &#187; VirtualBox</title>
	<atom:link href="http://arnisoft.com/tag/virtualbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://arnisoft.com</link>
	<description>Software Development  &#38; Networkadministration</description>
	<lastBuildDate>Wed, 16 May 2012 12:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Benchmark: VirtualBox vs VMware</title>
		<link>http://arnisoft.com/173/benchmark-virtualbox-vs-vmware/</link>
		<comments>http://arnisoft.com/173/benchmark-virtualbox-vs-vmware/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:28:00 +0000</pubDate>
		<dc:creator>devarni</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://arnisoft.com/?p=173</guid>
		<description><![CDATA[Benchmark VirtualBox 2.1.4 vs VMware Workstation 6.5.1 Host: Ubuntu64, 4GB RAM, Core2Duo E6600, Samsung HD502IJ Guest: Windows XP Home, 1GB RAM, 8GB virtual disk Benchmark Software: SiSoft Sandra Light, HD Tune Short benchmark of this both VM VirtualBox VMware Workstation HDTune Min (MB/s) 26 5,7 Max (MB/s) 250 803 Average (MB/s) 177 392 Access time [...]]]></description>
		<wfw:commentRss>http://arnisoft.com/173/benchmark-virtualbox-vs-vmware/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

