<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arnisoft &#187; devarni</title>
	<atom:link href="http://arnisoft.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://arnisoft.com</link>
	<description>Software Development  &#38; Networkadministration</description>
	<lastBuildDate>Wed, 16 May 2012 12:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cubase 6.5 &#8211; Retrologue Note Expression</title>
		<link>http://arnisoft.com/520/cubase-6-5-retrologue-note-expression/</link>
		<comments>http://arnisoft.com/520/cubase-6-5-retrologue-note-expression/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:22:14 +0000</pubDate>
		<dc:creator>devarni</dc:creator>
				<category><![CDATA[Music Production]]></category>

		<guid isPermaLink="false">http://arnisoft.com/?p=520</guid>
		<description><![CDATA[A short screencast I made about the usage of VST3 Note Expression with the Retrologue synth from Cubase 6.5]]></description>
		<wfw:commentRss>http://arnisoft.com/520/cubase-6-5-retrologue-note-expression/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhpStorm new IDE from Jetbrains</title>
		<link>http://arnisoft.com/531/phpstorm-new-ide-from-jetbrains/</link>
		<comments>http://arnisoft.com/531/phpstorm-new-ide-from-jetbrains/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:07:07 +0000</pubDate>
		<dc:creator>devarni</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://arnisoft.com/?p=531</guid>
		<description><![CDATA[Jetbrains, the known company behind the IntelliJ IDE for Java, will change the market with a new PHP IDE &#8220;PhpStorm&#8221; This time version 2 is in the beta stage but can be tested as a EAP early adopter version. Version 1 is released but Version 2 will catch up with the top of the PHP [...]]]></description>
		<wfw:commentRss>http://arnisoft.com/531/phpstorm-new-ide-from-jetbrains/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP magic methods performance</title>
		<link>http://arnisoft.com/354/php-magic-methods-performance/</link>
		<comments>http://arnisoft.com/354/php-magic-methods-performance/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:42:16 +0000</pubDate>
		<dc:creator>devarni</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://arnisoft.com/?p=354</guid>
		<description><![CDATA[How is the performance of magic methods (__call, __get, __set, &#8230;)? Compared to direct method calls: bad. Here a short benchmark and the code I wrote for this benchmark (needs PHP 5.3): Method Call: 3.01 seconds Direct Access: 2.47 seconds Magic Method (__call) 5.32 seconds Magic Method (__get) 5.37 seconds define('ITERATIONS', 2000000); function doBenchmark($name, Closure [...]]]></description>
		<wfw:commentRss>http://arnisoft.com/354/php-magic-methods-performance/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark: VirtualBox vs VMware: Part2 2010</title>
		<link>http://arnisoft.com/335/benchmark-virtualbox-vs-vmware-part2-2010/</link>
		<comments>http://arnisoft.com/335/benchmark-virtualbox-vs-vmware-part2-2010/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 11:43:59 +0000</pubDate>
		<dc:creator>devarni</dc:creator>
				<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://arnisoft.com/?p=335</guid>
		<description><![CDATA[VirtualBox vs VMware: part 2010 Because the free Vmware Player now supports also the creating of virtual machines, it&#8217;s time to make another short benchmark. Host Ubuntu GNU/Linux 10.10 64Bit (&#8220;Maverick&#8221;), 120GB SSD, 4GB RAM, Intel Core 2 Duo 6600 Guest Windows 7 64Bit Home, 2xCPU, 2GB RAM, 20GB virtual HD on 1TB Samsung Spinpoint [...]]]></description>
		<wfw:commentRss>http://arnisoft.com/335/benchmark-virtualbox-vs-vmware-part2-2010/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGinx: Custom error handling</title>
		<link>http://arnisoft.com/285/nginx-custom-error-handling/</link>
		<comments>http://arnisoft.com/285/nginx-custom-error-handling/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:23:52 +0000</pubDate>
		<dc:creator>devarni</dc:creator>
				<category><![CDATA[Webserver]]></category>

		<guid isPermaLink="false">http://arnisoft.com/?p=285</guid>
		<description><![CDATA[I will give you a idea about the easy implementation of error page handling with Nginx. 1. Setting error handler Error handler can be set with the error_page directive. More about this directive you can find here. Do this in your server block but better use a generic file and include this in every virtual [...]]]></description>
		<wfw:commentRss>http://arnisoft.com/285/nginx-custom-error-handling/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nginx: phpmyadmin configuration</title>
		<link>http://arnisoft.com/253/nginx-phpmyadmin-configuration/</link>
		<comments>http://arnisoft.com/253/nginx-phpmyadmin-configuration/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:11:53 +0000</pubDate>
		<dc:creator>devarni</dc:creator>
				<category><![CDATA[Webserver]]></category>

		<guid isPermaLink="false">http://arnisoft.com/?p=253</guid>
		<description><![CDATA[This configuration is used to access phpmyadmin as a &#8220;subfolder&#8221; of the domain like: http://mysite.com/phpmyadmin The location will be append to the root! For a similar behaviour like the Apache configuration, you could use the &#8220;alias&#8221; directive My phpmyadmin installation is under /usr/share/phpmyadmin, thats why I use /usr/share as the root. server{ ... location /phpmyadmin{ [...]]]></description>
		<wfw:commentRss>http://arnisoft.com/253/nginx-phpmyadmin-configuration/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Benchmark: Apache, Nginx, Cherokee, Lighttp</title>
		<link>http://arnisoft.com/239/server-benchmark-apache-nginx-cherokee/</link>
		<comments>http://arnisoft.com/239/server-benchmark-apache-nginx-cherokee/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:21:14 +0000</pubDate>
		<dc:creator>devarni</dc:creator>
				<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://arnisoft.com/?p=239</guid>
		<description><![CDATA[Quick Benchmark of Apache, Nginx, Cherokee, Lighttpd A short benchmark of this 4 server with dynamic and static content. All server provides the same functionality like URL rewriting, password protected folders/files etc. but all have their own way to do that For shared hosting where the user has no access to the server configuration, Apache [...]]]></description>
		<wfw:commentRss>http://arnisoft.com/239/server-benchmark-apache-nginx-cherokee/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark: VirtualBox vs VMware</title>
		<link>http://arnisoft.com/173/benchmark-virtualbox-vs-vmware/</link>
		<comments>http://arnisoft.com/173/benchmark-virtualbox-vs-vmware/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:28:00 +0000</pubDate>
		<dc:creator>devarni</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[VM]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://arnisoft.com/?p=173</guid>
		<description><![CDATA[Benchmark VirtualBox 2.1.4 vs VMware Workstation 6.5.1 Host: Ubuntu64, 4GB RAM, Core2Duo E6600, Samsung HD502IJ Guest: Windows XP Home, 1GB RAM, 8GB virtual disk Benchmark Software: SiSoft Sandra Light, HD Tune Short benchmark of this both VM VirtualBox VMware Workstation HDTune Min (MB/s) 26 5,7 Max (MB/s) 250 803 Average (MB/s) 177 392 Access time [...]]]></description>
		<wfw:commentRss>http://arnisoft.com/173/benchmark-virtualbox-vs-vmware/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash  symbols with Actionscript3 in Flex</title>
		<link>http://arnisoft.com/76/using-of-flash-symbols-in-flex/</link>
		<comments>http://arnisoft.com/76/using-of-flash-symbols-in-flex/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:11:59 +0000</pubDate>
		<dc:creator>devarni</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[FlexBuilder]]></category>

		<guid isPermaLink="false">http://arnisoft.com/?p=76</guid>
		<description><![CDATA[The difference Don&#8217;t forget: Flash != Flex. Flex uses elements from Flash but is built on own classes. If Flash and Flex should play together we need a interface. MovieClip is a display object in Flash and UIComponent is a display object in Flex. But we can wrap a MovieClip into a UIComponent, so the [...]]]></description>
		<wfw:commentRss>http://arnisoft.com/76/using-of-flash-symbols-in-flex/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tools&#8230;</title>
		<link>http://arnisoft.com/37/what-where/</link>
		<comments>http://arnisoft.com/37/what-where/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 17:56:25 +0000</pubDate>
		<dc:creator>devarni</dc:creator>
				<category><![CDATA[IDEs & Development Tools]]></category>
		<category><![CDATA[FlashDevelop]]></category>
		<category><![CDATA[FlexBuilder]]></category>

		<guid isPermaLink="false">http://arnisoft.com/?p=37</guid>
		<description><![CDATA[Overview of development tools for Flash/Flex Tool Price Link FlashDevelop 3 rc1 Flex, Actionscript IDE (Windows) free http://flashdevelop.org Adobe® Flex SDK3 Flex Software Development Kit (Compiler, Framework&#8230;) free Flex download Adobe® Flash® CS4 Design and programming of Flash animations $699/831€ 30-day trial Adobe® FlexBuilder3® Professional Flex programming and visual design of MXML, based on Eclipse [...]]]></description>
		<wfw:commentRss>http://arnisoft.com/37/what-where/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

